Pos.NameShassis(Body/Motor)BestRecord 1Χ³έΔή 2Χ³έΔή 3Χ³έΔή
1ˆΚ“ˆθ@^–ν ‚a‚c‚r^‚k‚t‚m‚` 27L 5'08.898 26L 5'01.153 27L 5'09.720 27L 5'08.898
2ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚e‚r‚s 27L 5'09.740 26L 5'00.389 27L 5'09.863 27L 5'09.740
3ˆΚ•Ÿ’J@‹`Žk ‚O‚O‚V^ƒXƒs[ƒh‚U 27L 5'10.368 26L 5'06.729 26L 5'02.053 27L 5'10.368
4ˆΚ•l–μ@Ÿ”V ‚w‚q‚`‚x‚O‚O‚V^ƒˆƒRƒ‚ 27L 5'11.165 26L 5'03.415 27L 5'11.382 27L 5'11.165
5ˆΚ’|“ΰ@—Ǎs ‚a‚c^‚s|‚l‚`‚w 26L 5'00.527 26L 5'04.403 26L 5'00.527 26L 5'01.746
6ˆΚ‚‹΄@ΝG ‚w‚q‚`‚x‚O‚O‚X^ƒGƒNƒXƒgƒŠ[ƒ€ 26L 5'01.240 26L 5'03.284 26L 5'04.622 26L 5'01.240
7ˆΚ’†’ˁ@“Φ–€ ‚a‚c^ƒˆƒRƒ‚ 26L 5'03.395 25L 5'06.954 26L 5'04.171 26L 5'03.395
8ˆΚŒΓ‘ς@NO ‚wƒŒƒC^ƒ|ƒŠƒJ 26L 5'04.962 26L 5'10.546 26L 5'04.962 26L 5'09.922
9ˆΚΌΰV@_“ρ ‚a‚c|‚T^ƒ_ƒbƒW 26L 5'05.393 26L 5'05.393 22L 5'04.401 26L 5'05.744
10ˆΚ’†‹v•ΫΉO ‚w|‚q‚`‚x^ƒ_ƒbƒW‚` 26L 5'05.403 26L 5'05.403 26L 5'08.903 26L 5'09.948
11ˆΚ’†ŽR@’ˆκ ƒˆƒRƒ‚^ƒˆƒRƒ‚ 26L 5'07.652 24L 5'01.356 26L 5'07.652 20L 4'16.774
12ˆΚ–F“c‘ε“ρ˜Y ‚s‚Q|‚O‚O‚V^ƒ}ƒcƒ_‚U 26L 5'09.306 25L 5'08.976 25L 5'02.529 26L 5'09.306
13ˆΚ“‘ˆδ@ŒhŽm ‚w|‚q‚`‚x^ƒˆƒRƒ‚ 26L 5'09.895 26L 5'09.895 25L 5'00.740 26L 5'12.271
14ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒ}ƒcƒ_‚U 26L 5'11.439 25L 5'05.670 25L 5'02.494 26L 5'11.439
15ˆΚ”~“c@Ν—m ‚a‚c^ƒJƒƒ_ 25L 5'03.066 24L 5'08.594 25L 5'04.536 25L 5'03.066
16ˆΚ‰J‹{@F–ν ‚l‚q‚S‚a‚c^ƒ}ƒcƒ_‚U 25L 5'07.632 25L 5'07.632 25L 5'09.119 10L 2'06.944
17ˆΚŽΐ“‘@ιs ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 25L 5'10.036 24L 5'11.732 25L 5'10.036 23L 5'07.257
18ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 24L 5'01.571 24L 5'10.744 24L 5'08.438 24L 5'01.571
19ˆΚ–ξ–μ@ “w ‚a‚c‚m^ƒ}ƒcƒ_‚U 24L 5'10.069 23L 5'05.477 24L 5'10.069 22L 5'01.619
20ˆΚ‚‹΄@˜a‹v ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 23L 5'06.393 23L 5'06.393 22L 5'10.790 23L 5'07.988





Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚e‚r‚s 26L 5'01.241 27L 5'09.740
2ˆΚ“ˆθ@^–ν ‚a‚c‚r^‚k‚t‚m‚` 26L 5'04.584 27L 5'08.898
3ˆΚ•l–μ@Ÿ”V ‚w‚q‚`‚x‚O‚O‚V^ƒˆƒRƒ‚ 26L 5'04.675 27L 5'11.165
4ˆΚ‚‹΄@ΝG ‚w‚q‚`‚x‚O‚O‚X^ƒGƒNƒXƒgƒŠ[ƒ€ 26L 5'10.841 26L 5'01.240
5ˆΚ’†’ˁ@“Φ–€ ‚a‚c^ƒˆƒRƒ‚ 25L 5'06.559 26L 5'03.395
6ˆΚ•Ÿ’J@‹`Žk ‚O‚O‚V^ƒXƒs[ƒh‚U 24L 5'05.055 27L 5'10.368
7ˆΚ’|“ΰ@—Ǎs ‚a‚c^‚s|‚l‚`‚w 19L 3'45.100 26L 5'00.527



Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚŒΓ‘ς@NO ‚wƒŒƒC^ƒ|ƒŠƒJ 26L 5'10.638 26L 5'04.962
2ˆΚ“‘ˆδ@ŒhŽm ‚w|‚q‚`‚x^ƒˆƒRƒ‚ 25L 5'07.536 26L 5'09.895
3ˆΚ’†‹v•ΫΉO ‚w|‚q‚`‚x^ƒ_ƒbƒW‚` 25L 5'16.921 26L 5'05.403
4ˆΚΌΰV@_“ρ ‚a‚c|‚T^ƒ_ƒbƒW 24L 5'00.895 26L 5'05.393
5ˆΚ’†ŽR@’ˆκ ƒˆƒRƒ‚^ƒˆƒRƒ‚ 24L 5'02.890 26L 5'07.652
6ˆΚ–F“c‘ε“ρ˜Y ‚s‚Q|‚O‚O‚V^ƒ}ƒcƒ_‚U 24L 5'08.219 26L 5'09.306
7ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒ}ƒcƒ_‚U 16L 3'20.378 26L 5'11.439



Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ”~“c@Ν—m ‚a‚c^ƒJƒƒ_ 25L 5'11.092 25L 5'03.066
2ˆΚ‰J‹{@F–ν ‚l‚q‚S‚a‚c^ƒ}ƒcƒ_‚U 24L 5'00.607 25L 5'07.632
3ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 24L 5'02.197 24L 5'01.571
4ˆΚ–ξ–μ@ “w ‚a‚c‚m^ƒ}ƒcƒ_‚U 24L 5'08.431 24L 5'10.069
5ˆΚŽΐ“‘@ιs ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 24L 5'10.223 25L 5'10.036
6ˆΚ‚‹΄@˜a‹v ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 22L 5'16.536 23L 5'06.393