Pos.NameShassis(Body/Motor)BestRecord 1Χ³έΔή 2Χ³έΔή 3Χ³έΔή
1ˆΚ‰œ–μ@@½ ‚s‚`|‚O‚T^ƒtƒFƒ‰[ƒŠ‚e‚S‚R‚O 22L 5'02.914 21L 5'05.943 22L 5'02.914 22L 5'12.941
2ˆΚ•ΠŽR@˜a‹v ‚s‚`‚O‚T^‚m‚r‚w 22L 5'04.019 22L 5'04.019 22L 5'10.737 22L 5'08.913
3ˆΚˆδγ@‰p—Y ‚s‚`‚O‚T^ƒxƒ“ƒc 22L 5'04.413 21L 5'02.009 22L 5'11.896 22L 5'04.413
4ˆΚΦ“‘@—FG ‚s‚`‚O‚T^‚y 22L 5'05.057 21L 5'05.564 21L 5'06.907 22L 5'05.057
5ˆΚΌΰV@_“ρ ‚s‚a‚O‚R^ƒKƒ‰ƒCƒ„ 22L 5'05.584 21L 5'02.138 22L 5'05.584 22L 5'06.768
6ˆΚoŒ©@“N–η ‚s‚a‚O‚Q^‚m‚r‚w 22L 5'08.472 22L 5'08.472 21L 5'03.412 22L 5'09.507
7ˆΚŽR“c@KŽu ‚s‚`‚O‚T^‚m‚r‚w 22L 5'12.225 22L 5'12.225 17L 4'02.345 21L 5'00.984
8ˆΚ‰J‹{@F–ν ‚s‚`‚O‚T‚h‚e‚r^ƒGƒuƒ 22L 5'12.245 21L 5'07.463 21L 5'00.751 22L 5'12.245
9ˆΚŽR–{@Œ›Ί ‚s‚`‚O‚T^‚m‚r‚w 22L 5'12.985 21L 5'00.986 21L 5'04.310 22L 5'12.985
10ˆΚ•ΠŽR@‰λ”V ‚s‚`‚O‚T‚h‚e‚r^‚m‚r‚w 22L 5'13.067 21L 5'08.917 22L 5'13.067 21L 5'08.881
11ˆΚ•½ι@ŒhŽi ‚s‚s‚O‚P^ƒUƒiƒ”ƒBƒjƒXƒ‚‚f‚s‚q 21L 5'00.569 20L 5'07.551 21L 5'17.645 21L 5'00.569
12ˆΚ–φ‘ς@΄—m ƒGƒ{‚T‚l‚r^ƒUƒiƒ”ƒB‚f‚s‚q 21L 5'00.950 21L 5'09.848 21L 5'00.950 21L 5'01.636
13ˆΚŠ}ŽŸ@@Žη ‚s‚a‚O‚R^ƒKƒ‰ƒCƒ„ 21L 5'01.147 21L 5'07.116 20L 5'04.826 21L 5'01.147
14ˆΚ‘“c@Oˆκ ‚s‚`‚O‚T^ƒGƒuƒ 21L 5'01.282 21L 5'01.282 21L 5'02.814 21L 5'01.618
15ˆΚŽR“ΰ@ˆκ‘₯ ‚s‚`‚O‚T^‚X‚P‚P 21L 5'01.303 21L 5'01.913 21L 5'04.737 21L 5'01.303
16ˆΚ’†‘Ί@‰λ”V ‚s‚`‚O‚T‚q^‚y 21L 5'02.560 21L 5'02.560 21L 5'03.040 21L 5'03.916
17ˆΚ–Ψ‘Ί@“N’j ‚s‚`‚O‚T^‚m‚r‚w 21L 5'04.441 19L 5'00.291 21L 5'04.441 20L 5'02.409
18ˆΚ’·’Jμ@”V‰p‚s‚a|‚O‚R^‚m‚r‚w‚Q‚O‚O‚S 21L 5'05.146 20L 5'00.778 20L 4'57.487 21L 5'05.146
19ˆΚ“n•Σ@•½•F ‚s‚`‚O‚T‚q^‚r‚b 21L 5'05.339 21L 5'11.661 21L 5'07.385 21L 5'05.339
20ˆΚ’|“ΰ@ˆκ—Y ‚s‚`‚O‚T‚q^‚m‚r‚w 21L 5'08.693 21L 5'08.693 21L 5'12.771 21L 5'09.484
21ˆΚˆΙ“‘@˜a”Ž ‚s‚`‚O‚T^‚m‚r‚w‚O‚S 21L 5'09.371 21L 5'12.164 21L 5'10.426 21L 5'09.371
22ˆΚˆδγ@‘ρ•v ‚s‚`‚O‚T‚q|‚h‚e‚r^‚m‚r‚w 21L 5'11.192 6L 1'41.118 19L 5'08.365 21L 5'11.192
23ˆΚ’JΰV@Œ›Ž‘ ‚s‚`‚O‚T‚q^‚m‚r‚w 21L 5'12.515 19L 5'14.266 19L 5'06.802 21L 5'12.515
24ˆΚ’|“ΰ@ˆκ˜Y ‚s‚`‚O‚T^ƒKƒ‰ƒCƒ„ 20L 5'00.686 20L 5'05.830 20L 5'10.073 20L 5'00.686
25ˆΚ‹v•Ϋ@³”Ž ‚O‚T‚q‚h‚e‚r^‚m‚r‚w 20L 5'06.085 19L 5'13.334 20L 5'06.085 19L 5'07.438
26ˆΚ“ρ‘Ί@“W³ ‚s‚a|‚O‚R^‚m‚r‚w‚Q‚O‚O‚R 20L 5'10.349 20L 5'10.349 16L 5'07.297 12L 5'10.684
27ˆΚ‹g‰ͺ@Žυ•v ‚s‚`‚O‚T^ƒxƒ“ƒc 20L 5'14.241 19L 5'00.553 18L 5'02.624 20L 5'14.241





Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ‰œ–μ@@½ ‚s‚`|‚O‚T^ƒtƒFƒ‰[ƒŠ‚e‚S‚R‚O 22L 5'02.993 22L 5'02.914
2ˆΚ•ΠŽR@˜a‹v ‚s‚`‚O‚T^‚m‚r‚w 22L 5'03.537 22L 5'04.019
3ˆΚoŒ©@“N–η ‚s‚a‚O‚Q^‚m‚r‚w 22L 5'03.873 22L 5'08.472
4ˆΚΌΰV@_“ρ ‚s‚a‚O‚R^ƒKƒ‰ƒCƒ„ 22L 5'09.294 22L 5'05.584
5ˆΚΦ“‘@—FG ‚s‚`‚O‚T^‚y 22L 5'13.095 22L 5'05.057
6ˆΚˆδγ@‰p—Y ‚s‚`‚O‚T^ƒxƒ“ƒc 21L 5'05.499 22L 5'04.413
7ˆΚŽR“c@KŽu ‚s‚`‚O‚T^‚m‚r‚w 0L 0'00.000 22L 5'12.225



Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ‰J‹{@F–ν ‚s‚`‚O‚T‚h‚e‚r^ƒGƒuƒ 22L 5'08.727 22L 5'12.245
2ˆΚŽR–{@Œ›Ί ‚s‚`‚O‚T^‚m‚r‚w 22L 5'08.940 22L 5'12.985
3ˆΚ‘“c@Oˆκ ‚s‚`‚O‚T^ƒGƒuƒ 21L 5'02.084 21L 5'01.282
4ˆΚŠ}ŽŸ@@Žη ‚s‚a‚O‚R^ƒKƒ‰ƒCƒ„ 21L 5'04.907 21L 5'01.147
5ˆΚ–φ‘ς@΄—m ƒGƒ{‚T‚l‚r^ƒUƒiƒ”ƒB‚f‚s‚q 21L 5'05.336 21L 5'00.950
6ˆΚ•½ι@ŒhŽi ‚s‚s‚O‚P^ƒUƒiƒ”ƒBƒjƒXƒ‚‚f‚s‚q 21L 5'05.922 21L 5'00.569
7ˆΚ•ΠŽR@‰λ”V ‚s‚`‚O‚T‚h‚e‚r^‚m‚r‚w 21L 5'09.714 22L 5'13.067



Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚŽR“ΰ@ˆκ‘₯ ‚s‚`‚O‚T^‚X‚P‚P 22L 5'13.902 21L 5'01.303
2ˆΚ’†‘Ί@‰λ”V ‚s‚`‚O‚T‚q^‚y 21L 5'01.274 21L 5'02.560
3ˆΚ“n•Σ@•½•F ‚s‚`‚O‚T‚q^‚r‚b 21L 5'05.778 21L 5'05.339
4ˆΚ’·’Jμ@”V‰p‚s‚a|‚O‚R^‚m‚r‚w‚Q‚O‚O‚S 21L 5'06.250 21L 5'05.146
5ˆΚ’|“ΰ@ˆκ—Y ‚s‚`‚O‚T‚q^‚m‚r‚w 21L 5'10.890 21L 5'08.693
6ˆΚˆΙ“‘@˜a”Ž ‚s‚`‚O‚T^‚m‚r‚w‚O‚S 20L 5'04.793 21L 5'09.371
7ˆΚ–Ψ‘Ί@“N’j ‚s‚`‚O‚T^‚m‚r‚w 19L 5'01.497 21L 5'04.441



Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ’JΰV@Œ›Ž‘ ‚s‚`‚O‚T‚q^‚m‚r‚w 21L 5'02.342 21L 5'12.515
2ˆΚ’|“ΰ@ˆκ˜Y ‚s‚`‚O‚T^ƒKƒ‰ƒCƒ„ 20L 5'00.513 20L 5'00.686
3ˆΚˆδγ@‘ρ•v ‚s‚`‚O‚T‚q|‚h‚e‚r^‚m‚r‚w 20L 5'12.772 21L 5'11.192
4ˆΚ‹v•Ϋ@³”Ž ‚O‚T‚q‚h‚e‚r^‚m‚r‚w 20L 5'13.395 20L 5'06.085
5ˆΚ“ρ‘Ί@“W³ ‚s‚a|‚O‚R^‚m‚r‚w‚Q‚O‚O‚R 20L 5'14.323 20L 5'10.349
6ˆΚ‹g‰ͺ@Žυ•v ‚s‚`‚O‚T^ƒxƒ“ƒc 19L 5'08.322 20L 5'14.241