Pos.NameShassis(Body/Motor)BestRecord 1Χ³έΔή 2Χ³έΔή 3Χ³έΔή
1ˆΚ•ΠŽR@˜a‹v ‚e‚P‚O‚R^ 1L 11.982 1L 12.200 1L 12.256 1L 11.982
2ˆΚ‘“c@Oˆκ ‚e‚P‚O‚R^ƒŠƒWƒF 1L 12.114 1L 12.429 1L 12.620 1L 12.114
3ˆΚ–φ‘ς@΄—m ‚e‚P‚O‚R^‚e‚v‚P‚S 1L 12.168 1L 12.732 1L 12.633 1L 12.168
4ˆΚˆδγ@‰p—Y ‚e‚P‚O‚R‰ό^ƒtƒFƒ‰[ƒŠ 1L 12.220 1L 12.473 1L 12.220 1L 12.656
5ˆΚŽR“ΰ@ˆκ‘₯ ‚e‚P‚O‚R^ƒ[ƒ^ƒX 1L 12.266 1L 12.787 1L 12.555 1L 12.266
6ˆΚ‰œ–μ@@½ ‚e‚P‚O‚S‚v^ƒEƒ‹ƒt‚v‚q‚P 1L 12.271 1L 12.295 1L 12.317 1L 12.271
7ˆΚ™‰Y@’q”V ‚e‚P‚O‚R^‚a‚`‚q‚O‚O‚U 1L 12.325 1L 12.542 1L 12.325 1L 12.424
8ˆΚŒΓ‘ς@NO ƒ^ƒ~ƒ„^ƒ|ƒŠƒJ 1L 12.548 1L 12.687 1L 12.698 1L 12.548
9ˆΚŽR“c@KŽu ‚e‚P‚O‚R^ƒ^ƒ~ƒ„ 1L 12.678 1L 12.731 1L 12.678 0L 0'00.000
10ˆΚ‘Ίˆδ@s—Y ‚e‚P‚O‚R^ƒ[ƒ^ƒX 1L 13.297 1L 13.297 1L 14.410 1L 13.934
11ˆΚ‹g‰ͺ@Žυ•v ‚e‚P‚O‚R‚q‚l^ 1L 13.312 1L 13.914 1L 13.312 1L 13.318
12ˆΚ’|“ΰ@ˆκ˜Y ‚e‚P‚O‚S^ƒ^ƒ~ƒ„ 1L 13.472 1L 13.836 1L 14.184 1L 13.472
13ˆΚ‹v•Ϋ@³”Ž ‚e‚P‚O‚R^ƒ^ƒ~ƒ„ 1L 14.231 1L 14.231 0L 0'00.000 1L 14.249





Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ‰œ–μ@@½ ‚e‚P‚O‚S‚v^ƒEƒ‹ƒt‚v‚q‚P 24L 5'07.463 1L 12.271
2ˆΚ•ΠŽR@˜a‹v ‚e‚P‚O‚R^ 24L 5'07.505 1L 11.982
3ˆΚ™‰Y@’q”V ‚e‚P‚O‚R^‚a‚`‚q‚O‚O‚U 23L 5'11.084 1L 12.325
4ˆΚŽR“ΰ@ˆκ‘₯ ‚e‚P‚O‚R^ƒ[ƒ^ƒX 22L 5'01.286 1L 12.266
5ˆΚˆδγ@‰p—Y ‚e‚P‚O‚R‰ό^ƒtƒFƒ‰[ƒŠ 22L 5'03.521 1L 12.220
6ˆΚ–φ‘ς@΄—m ‚e‚P‚O‚R^‚e‚v‚P‚S 21L 5'05.231 1L 12.168
7ˆΚ‘“c@Oˆκ ‚e‚P‚O‚R^ƒŠƒWƒF 6L 1'30.489 1L 12.114



Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚŒΓ‘ς@NO ƒ^ƒ~ƒ„^ƒ|ƒŠƒJ 22L 5'03.219 1L 12.548
2ˆΚŽR“c@KŽu ‚e‚P‚O‚R^ƒ^ƒ~ƒ„ 22L 5'14.206 1L 12.678
3ˆΚ‘Ίˆδ@s—Y ‚e‚P‚O‚R^ƒ[ƒ^ƒX 21L 5'09.110 1L 13.297
4ˆΚ’|“ΰ@ˆκ˜Y ‚e‚P‚O‚S^ƒ^ƒ~ƒ„ 20L 5'13.613 1L 13.472
5ˆΚ‹v•Ϋ@³”Ž ‚e‚P‚O‚R^ƒ^ƒ~ƒ„ 19L 5'00.622 1L 14.231
6ˆΚ‹g‰ͺ@Žυ•v ‚e‚P‚O‚R‚q‚l^ 17L 5'03.942 1L 13.312