Pos.NameShassis(Body/Motor)BestRecord 1Χ³έΔή 2Χ³έΔή 3Χ³έΔή
1ˆΚ•½ι@ŒhŽi ƒIƒgƒ“^‚r‚o@‚u‚…‚’‚R‚O 27L 5'00.270 27L 5'05.582 26L 5'06.991 27L 5'00.270
2ˆΚ•l–μ@Ÿ”V ‚w‚q‚`‚x‚O‚O‚V^ƒXƒs[ƒhƒpƒbƒVƒ‡ƒ“ 27L 5'00.369 26L 5'04.749 27L 5'03.182 27L 5'00.369
3ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚n‚q‚h‚n‚m 27L 5'03.357 26L 5'22.474 27L 5'07.844 27L 5'03.357
4ˆΚ‚‹΄@ΝG ‚w‚q‚`‚x‚O‚O‚X^‚rD‚o‚P‚RD‚T‚q 27L 5'03.908 27L 5'10.599 27L 5'09.453 27L 5'03.908
5ˆΚ’†ŽR@’ˆκ ‚w‚q‚`‚x^‚P‚VD‚T 27L 5'08.977 26L 5'02.656 27L 5'08.977 27L 5'09.872
6ˆΚ’|“ΰ@—Ǎs ‚a‚c‚T^‚rD‚c‚P‚RD‚T 27L 5'10.096 26L 5'02.928 27L 5'10.369 27L 5'10.096
7ˆΚ’†‹v•ΫΉO ‚a‚c‚T^‚k‚q‚o‚w‚P‚Q 26L 5'00.652 26L 5'09.220 25L 5'03.275 26L 5'00.652
8ˆΚΌΰV@_“ρ ‚a‚c|‚T^ƒAƒeƒ“ƒU 26L 5'09.281 26L 5'10.363 26L 5'09.804 26L 5'09.281
9ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒVƒ‹ƒGƒbƒgƒXƒJƒCƒ‰ƒCƒ“ 26L 5'11.641 25L 5'09.235 26L 5'11.641 25L 5'01.905
10ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 25L 5'03.077 25L 5'11.276 24L 5'02.076 25L 5'03.077
11ˆΚ–χ–{@’m‘ε ‚a‚c‚T^ƒ}ƒcƒ_ 25L 5'04.515 25L 5'07.773 25L 5'04.515 2L 0'24.284
12ˆΚ‰J‹{@F–ν ‚l‚q‚S‚a‚c^ƒ}ƒcƒ_‚U 25L 5'04.583 24L 5'03.824 13L 2'51.819 25L 5'04.583
13ˆΚŽR“c@KŽu ‚s‚`‚O‚T^ƒAƒR[ƒh 25L 5'10.364 25L 5'11.840 24L 5'07.100 25L 5'10.364
14ˆΚ‚‹΄@˜a‹v ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 24L 5'11.507 4L 1'50.005 24L 5'11.507 20L 5'04.897
15ˆΚ‰Ν‡@“N˜j ‚s‚q‚e‚S‚P‚T^ƒAƒR[ƒh 22L 5'05.995 12L 5'11.927 22L 5'05.995 20L 5'05.321





Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ•l–μ@Ÿ”V ‚w‚q‚`‚x‚O‚O‚V^ƒXƒs[ƒhƒpƒbƒVƒ‡ƒ“ 27L 5'10.706 27L 5'00.369
2ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚n‚q‚h‚n‚m 26L 5'00.270 27L 5'03.357
3ˆΚ’†ŽR@’ˆκ ‚w‚q‚`‚x^‚P‚VD‚T 26L 5'05.011 27L 5'08.977
4ˆΚ•½ι@ŒhŽi ƒIƒgƒ“^‚r‚o@‚u‚…‚’‚R‚O 26L 5'11.150 27L 5'00.270
5ˆΚ’†‹v•ΫΉO ‚a‚c‚T^‚k‚q‚o‚w‚P‚Q 25L 5'03.200 26L 5'00.652
6ˆΚ’|“ΰ@—Ǎs ‚a‚c‚T^‚rD‚c‚P‚RD‚T 24L 5'08.787 27L 5'10.096
7ˆΚ‚‹΄@ΝG ‚w‚q‚`‚x‚O‚O‚X^‚rD‚o‚P‚RD‚T‚q 21L 4'16.877 27L 5'03.908



Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚΌΰV@_“ρ ‚a‚c|‚T^ƒAƒeƒ“ƒU 26L 5'07.251 26L 5'09.281
2ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒVƒ‹ƒGƒbƒgƒXƒJƒCƒ‰ƒCƒ“ 25L 5'11.638 26L 5'11.641
3ˆΚ‰J‹{@F–ν ‚l‚q‚S‚a‚c^ƒ}ƒcƒ_‚U 24L 5'01.371 25L 5'04.583
4ˆΚŽR“c@KŽu ‚s‚`‚O‚T^ƒAƒR[ƒh 24L 5'10.215 25L 5'10.364
5ˆΚ–χ–{@’m‘ε ‚a‚c‚T^ƒ}ƒcƒ_ 24L 5'29.981 25L 5'04.515
6ˆΚ‰Ν‡@“N˜j ‚s‚q‚e‚S‚P‚T^ƒAƒR[ƒh 22L 5'06.393 22L 5'05.995
7ˆΚ‚‹΄@˜a‹v ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 22L 5'08.001 24L 5'11.507
8ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 18L 3'52.958 25L 5'03.077