Pos.NameShassis(Body/Motor)BestRecord 1Χ³έΔή 2Χ³έΔή 3Χ³έΔή
1ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚k‚q‚o 25L 5'01.551 25L 5'05.168 25L 5'01.551 6L 5'03.937
2ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒVƒ‹ƒGƒbƒgƒXƒJƒCƒ‰ƒCƒ“ 24L 5'01.535 24L 5'01.584 0L 0'00.000 24L 5'01.535
3ˆΚ–χ–{@’m‘ε ‚a‚c‚T^ƒ{ƒ“ƒo[‚` 24L 5'07.531 23L 5'02.813 21L 5'13.320 24L 5'07.531
4ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 24L 5'08.760 23L 5'30.221 23L 5'00.628 24L 5'08.760
5ˆΚŽΐ“‘@ιs ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 24L 5'10.569 24L 5'10.569 23L 5'02.178 22L 5'07.687
6ˆΚ‰J‹{@F–ν ‚l‚q‚S‚a‚c^ƒ}ƒcƒ_‚U 24L 5'11.624 22L 5'03.164 23L 5'01.106 24L 5'11.624





Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚k‚q‚o 25L 5'05.212 25L 5'01.551
2ˆΚŽΐ“‘@ιs ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 23L 5'02.033 24L 5'10.569
3ˆΚ–χ–{@’m‘ε ‚a‚c‚T^ƒ{ƒ“ƒo[‚` 23L 5'03.317 24L 5'07.531
4ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 23L 5'08.291 24L 5'08.760
5ˆΚ‰J‹{@F–ν ‚l‚q‚S‚a‚c^ƒ}ƒcƒ_‚U 23L 5'10.077 24L 5'11.624
6ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒVƒ‹ƒGƒbƒgƒXƒJƒCƒ‰ƒCƒ“ 23L 5'18.490 24L 5'01.535