Pos.NameShassis(Body/Motor)BestRecord 1Χ³έΔή 2Χ³έΔή 3Χ³έΔή
1ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚k‚q‚o 27L 5'00.652 27L 5'06.284 27L 5'00.652 27L 5'05.301
2ˆΚ•l–μ@Ÿ”V ‚w‚q‚`‚x‚O‚O‚V^ƒnƒŠƒP[ƒ“‚g‚w‚R 27L 5'00.747 27L 5'00.747 24L 5'03.457 26L 5'03.891
3ˆΚ‚‹΄@ΝG ‚w‚q‚`‚x‚O‚O‚X^‚g‚w‚R 27L 5'03.791 27L 5'09.195 27L 5'05.229 27L 5'03.791
4ˆΚ’†‹v•ΫΉO ‚a‚c‚T^ƒˆƒRƒ‚‚P‚RD‚T‚s 27L 5'07.244 27L 5'11.164 26L 5'06.766 27L 5'07.244
5ˆΚ‹e’r@—Α‘Ύ ‚S‚P‚U‚w^ƒnƒ“ƒ^[‚P‚RD‚T 27L 5'10.730 26L 5'06.656 25L 5'06.469 27L 5'10.730
6ˆΚ•½ι@ŒhŽi ƒIƒgƒ“^‚d‚w‚s‚q‚d‚l‚d@‚g‚w‚R 27L 5'12.615 27L 5'12.615 25L 5'11.332 25L 5'14.461
7ˆΚΌΰV@_“ρ ‚a‚c|‚T^ƒAƒeƒ“ƒU 26L 5'06.030 12L 2'44.523 26L 5'07.573 26L 5'06.030
8ˆΚ‰J‹{@F–ν ‚l‚q‚S‚a‚c^ƒ}ƒcƒ_‚U 25L 5'01.576 25L 5'11.433 25L 5'01.576 25L 5'07.082
9ˆΚŽR“c@KŽu ‚S‚P‚U^ƒ_ƒbƒW 25L 5'03.834 24L 5'11.124 25L 5'08.913 25L 5'03.834
10ˆΚŠ}ŽŸ@@Žη ‚s‚q‚e‚S‚P‚U^ƒXƒs[ƒh‚U 25L 5'09.413 24L 5'09.584 25L 5'09.413 24L 5'06.360
11ˆΚŽΐ“‘@ιs ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 25L 5'09.688 24L 5'11.244 23L 5'00.749 25L 5'09.688
12ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒVƒ‹ƒGƒbƒgƒXƒJƒCƒ‰ƒCƒ“ 25L 5'09.897 24L 5'01.768 24L 5'00.752 25L 5'09.897
13ˆΚŒI–{@—Y‰ξ ‚a‚c^ƒXƒs[ƒh‚U 25L 5'11.972 14L 5'05.849 25L 5'11.972 15L 3'07.085
14ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 24L 5'13.605 24L 5'13.605 23L 5'02.962 11L 2'27.235





Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ•l–μ@Ÿ”V ‚w‚q‚`‚x‚O‚O‚V^ƒnƒŠƒP[ƒ“‚g‚w‚R 27L 5'08.883 27L 5'00.747
2ˆΚ‚‹΄@ΝG ‚w‚q‚`‚x‚O‚O‚X^‚g‚w‚R 27L 5'11.240 27L 5'03.791
3ˆΚ’†‹v•ΫΉO ‚a‚c‚T^ƒˆƒRƒ‚‚P‚RD‚T‚s 26L 5'02.734 27L 5'07.244
4ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚k‚q‚o 26L 5'03.921 27L 5'00.652
5ˆΚ‹e’r@—Α‘Ύ ‚S‚P‚U‚w^ƒnƒ“ƒ^[‚P‚RD‚T 26L 5'05.150 27L 5'10.730
6ˆΚΌΰV@_“ρ ‚a‚c|‚T^ƒAƒeƒ“ƒU 24L 5'05.999 26L 5'06.030
7ˆΚ•½ι@ŒhŽi ƒIƒgƒ“^‚d‚w‚s‚q‚d‚l‚d@‚g‚w‚R 23L 5'04.376 27L 5'12.615



Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚŒI–{@—Y‰ξ ‚a‚c^ƒXƒs[ƒh‚U 24L 5'00.112 25L 5'11.972
2ˆΚŽR“c@KŽu ‚S‚P‚U^ƒ_ƒbƒW 24L 5'01.492 25L 5'03.834
3ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒVƒ‹ƒGƒbƒgƒXƒJƒCƒ‰ƒCƒ“ 24L 5'05.134 25L 5'09.897
4ˆΚ‰J‹{@F–ν ‚l‚q‚S‚a‚c^ƒ}ƒcƒ_‚U 22L 5'04.057 25L 5'01.576
5ˆΚŽΐ“‘@ιs ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 22L 5'10.122 25L 5'09.688
6ˆΚŠ}ŽŸ@@Žη ‚s‚q‚e‚S‚P‚U^ƒXƒs[ƒh‚U 22L 5'11.835 25L 5'09.413
7ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 3L 0'48.252 24L 5'13.605