Pos.NameShassis(Body/Motor)BestRecord 1Χ³έΔή 2Χ³έΔή 3Χ³έΔή
1ˆΚ•½ι@ŒhŽi ƒIƒgƒ“^‚d‚w‚s‚q‚d‚l‚d@‚g‚w‚R 29L 5'06.497 28L 5'10.844 29L 5'06.497 2L 0'20.973
2ˆΚ’†‹v•ΫΉO ‚a‚c‚T^ƒnƒ“ƒ^[ 28L 5'01.322 28L 5'06.886 28L 5'06.951 28L 5'01.322
3ˆΚ•l–μ@Ÿ”V ‚w‚q‚`‚x‚O‚O‚V^ƒnƒŠƒP[ƒ“‚g‚w‚R 28L 5'01.340 27L 5'05.959 28L 5'01.340 28L 5'05.571
4ˆΚ‚‹΄@ΝG ‚w‚q‚`‚x‚O‚O‚X^‚g‚w‚R 28L 5'01.875 28L 5'08.291 19L 3'29.167 28L 5'01.875
5ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚k‚q‚o 28L 5'07.734 27L 5'03.566 26L 5'01.075 28L 5'07.734
6ˆΚ‹e’r@—Α‘Ύ ‚S‚P‚U‚w^ƒnƒ“ƒ^[‚P‚RD‚T 27L 5'02.316 27L 5'05.453 27L 5'04.389 27L 5'02.316
7ˆΚ’|“ΰ@—Ǎs ‚s‚R^‚m‚n‚u‚`‚j 27L 5'03.222 26L 5'01.148 27L 5'05.990 27L 5'03.222
8ˆΚŠ}ŽŸ@@Žη ‚s‚q‚e‚S‚P‚U^ƒXƒs[ƒh‚U 27L 5'07.606 27L 5'07.606 25L 5'08.122 26L 5'02.592
9ˆΚ–χ–{@’m‘ε ‚a‚c‚T‚v‚r^ƒ}ƒcƒ_‚U 27L 5'10.926 26L 5'08.288 25L 5'01.332 27L 5'10.926
10ˆΚ’·’Jμ”V‰p ‚s‚`‚O‚T‚l‚r^ƒ}ƒcƒ_ 27L 5'11.119 25L 5'07.570 26L 5'06.526 27L 5'11.119
11ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒVƒ‹ƒGƒbƒgƒXƒJƒCƒ‰ƒCƒ“ 26L 5'02.008 25L 5'11.452 26L 5'04.533 26L 5'02.008
12ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 26L 5'05.153 4L 3'21.268 26L 5'15.245 26L 5'05.153
13ˆΚŽR“c@KŽu ‚s‚q‚e‚S‚P‚U^ƒ_ƒbƒW 26L 5'05.220 26L 5'11.313 26L 5'08.178 26L 5'05.220
14ˆΚŽž“c@Œ’ˆκ ‚s‚`‚O‚T^ƒ_ƒbƒW 25L 5'04.102 24L 5'03.754 25L 5'11.002 25L 5'04.102
15ˆΚ‚‹΄@˜a‹v ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 25L 5'08.381 25L 5'08.381 24L 5'11.438 24L 4'54.985





Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ•l–μ@Ÿ”V ‚w‚q‚`‚x‚O‚O‚V^ƒnƒŠƒP[ƒ“‚g‚w‚R 28L 5'09.559 28L 5'01.340
2ˆΚ•½ι@ŒhŽi ƒIƒgƒ“^‚d‚w‚s‚q‚d‚l‚d@‚g‚w‚R 28L 5'09.949 29L 5'06.497
3ˆΚ’†‹v•ΫΉO ‚a‚c‚T^ƒnƒ“ƒ^[ 28L 5'17.470 28L 5'01.322
4ˆΚ‹e’r@—Α‘Ύ ‚S‚P‚U‚w^ƒnƒ“ƒ^[‚P‚RD‚T 28L 5'18.736 27L 5'02.316
5ˆΚ’|“ΰ@—Ǎs ‚s‚R^‚m‚n‚u‚`‚j 27L 5'10.354 27L 5'03.222
6ˆΚŠ}ŽŸ@@Žη ‚s‚q‚e‚S‚P‚U^ƒXƒs[ƒh‚U 23L 5'04.848 27L 5'07.606
7ˆΚ¬o@GK ‚l‚q‚S‚a‚c^‚k‚q‚o 22L 4'22.484 28L 5'07.734
8ˆΚ‚‹΄@ΝG ‚w‚q‚`‚x‚O‚O‚X^‚g‚w‚R 0L 0'00.000 28L 5'01.875



Pos.NameShassis(Body/Motor)FinalRecordQualifyRecord
1ˆΚ–χ–{@’m‘ε ‚a‚c‚T‚v‚r^ƒ}ƒcƒ_‚U 26L 5'12.316 27L 5'10.926
2ˆΚŽR“c@KŽu ‚s‚q‚e‚S‚P‚U^ƒ_ƒbƒW 25L 5'05.961 26L 5'05.220
3ˆΚ‰œ–μ@@½ ƒTƒCƒNƒƒ“^ƒVƒ‹ƒGƒbƒgƒXƒJƒCƒ‰ƒCƒ“ 25L 5'07.583 26L 5'02.008
4ˆΚŽž“c@Œ’ˆκ ‚s‚`‚O‚T^ƒ_ƒbƒW 24L 5'10.973 25L 5'04.102
5ˆΚ‚‹΄@˜a‹v ƒTƒCƒNƒƒ“^ƒAƒR[ƒh 24L 5'13.166 25L 5'08.381
6ˆΚ’·’Jμ”V‰p ‚s‚`‚O‚T‚l‚r^ƒ}ƒcƒ_ 23L 5'01.449 27L 5'11.119
7ˆΚ‚ˆδ@΄Žu ‚s‚q‚e‚S‚P‚T^ƒ_ƒbƒW 0L 0'11.743 26L 5'05.153