EPA-747 | ELVIS PRESLEY | Billboard Hot 100 Chart, Blue Suede Shoes, #20 |
---|---|---|
![]() | BLUE SUEDE SHOES TUTTI FRUTTI I GOT A WOMAN JUST BECAUSE | |
EPB-1254(2 EPs) | ELVIS PRESLEY | |
![]() | BLUE SUEDE SHOES I'M COUNTING ON YOU I'M GONNA SIT RIGHT DOWN AND CRY (OVER YOU) I'LL NEVER LET YOU GO (LITTLE DARLIN') I GOT A WOMAN ONE-SIDED LOVE AFFAIR TUTTI FRUTTI TRYIN' TO GET TO YOU | |
EPA-821 | HEARTBREAK HOTEL | Billboard Hot 100 Chart, Money Honey, #76 Billboard EP Chart, #5 |
![]() | HEARTBREAK HOTEL I WAS THE ONE MONEY HONEY I FORGOT TO REMEMBER TO FORGET | |
EPA-830 | ELVIS PRESLEY | Billboard Hot 100 Chart, Blue Moon, #55 Billboard EP Chart, #6 |
![]() | SHAKE, RATTLE AND ROLL I LOVE YOU BECAUSE LAWDY, MISS CLAWDY BLUE MOON | |
EPA-940 (EPA-5120) | THE REAL ELVIS | |
![]() | DON'T BE CRUEL I WANT YOU, I NEED YOU, I LOVE YOU HOUND DOG MY BABY LEFT ME | |
EPA-965 | ANYWAY YOU WANT ME | Billboard Hot 100 Chart, I Don't Care If The Sun Don't Shine, #74 |
![]() | ANYWAY YOU WANT ME(THAT'S HOW I WILL BE) I'M LEFT, YOU'RE RIGHT, SHE'S GONE I DON'T CARE IF THE SUN DON'T SHINE MYSTERY TRAIN | |
EPA-992 | ELVIS, VOL.1 | Billboard Hot 100 Chart, Love Me, #2
Billboard Hot 100 Chart, When My Blue Moon Turns To Gold Again, #19 Billboard Hot 100 Chart, Paralyzed, #59 Billboard EP Chart, #4 |
![]() | RIP IT UP LOVE ME WHEN MY BLUE MOON TURNS TO GOLD AGAIN PARALYZED | |
EPA-4006 | LOVE ME TENDER | Billboard Hot 100 Chart, Poor Boy, #35
Billboard EP Chart, #10 Billboard LP Chart, #22 |
![]() | LOVE ME TENDER LET ME POOR BOY WE'RE GONNA MOVE | |
EPA-993 | ELVIS, VOL.2 | Billboard Hot 100 Chart, Old Shep, #47 |
![]() | SO GLAD, YOU'RE MINE OLD SHEP READY TEDDY ANYPLACE IS PARADISE |
EPA-994 | STRICTLY ELVIS | |
---|---|---|
![]() | LONG TALL SALLY FIRST IN LINE HOW DO YOU THINK I FEEL HOW'S THE WORLD TREATING YOU | |
EPA-4054 (EPA-5121) | PEACE IN THE VALLEY | Billboard Hot 100 Chart, Peace In The Valley, #39
Billboard EP Chart, #3 Billboard LP Chart, #3 |
![]() | (THERE'LL BE) PEACE IN THE VALLEY (FOR ME) IT IS NO SECRET (WHAT GOD CAN DO) I BELIEVE TAKE MY HAND, PRECIOUS LORD | |
EPA-4041 | JUST FOR YOU | Billboard EP Chart, #2
Billboard LP Chart, #16 |
![]() | I NEED YOU SO HAVE I TOLD YOU LATELY THAT I LOVE YOU BLUEBERRY HILL IS IT SO STRANGE | |
EPA-1-1515 | LOVING YOU, VOL.1 | Billboard EP Chart, #1 |
![]() | LOVING YOU PARTY (LET ME BE YOUR) TEDDY BEAR TRUE LOVE | |
EPA-2-1515 | LOVING YOU, VOL.2 | Billboard EP Chart, #4 |
![]() | LONESOME COWBOY HOT DOG MEAN WOMAN BLUES GOT A LOT O' LIVIN' TO DO | |
EPA-4114 | JAILHOUSE ROCK | Billboard EP Chart, #1 |
![]() | JAILHOUSE ROCK YOUNG AND BEAUTIFUL I WANT TO BE FREE DON'T LEAVE ME NOW (YOU'RE SO SQUARE) BABY I DON'T CARE | |
EPA-4108 | ELVIS SINGS CHRISTMAS SONGS | Billboard EP Chart, #2 |
![]() | SANTA BRING MY BABY BACK (TO ME) BLUE CHRISTMAS SANTA CLAUS IS BACK IN TOWN I'LL BE HOME ON CHRISTMAS DAY |
EPA-4319 (EPA-5122) | KING CREOLE, VOL.1 | Billboard EP Chart, #1 |
---|---|---|
![]() | KING CREOLE NEW ORLEANS AS LONG AS I HAVE YOU LOVER DOLL | |
EPA-4321 | KING CREOLE, VOL.2 | Billboard EP Chart, #1 |
![]() | TROUBLE YOUNG DREAMS CRAWFISH DIXIELAND ROCK | |
EPA-4325 (EPA-5157) | ELVIS SAILS | |
![]() | (ELVIS INTERVIEWS ONLY) | |
EPA-4340 | CHRISTMAS WITH ELVIS | |
![]() | WHITE CHRISTMAS HERE COMES SANTA CLAUS OH LITTLE TOWN OF BETHLEHEM SILENT NIGHT |
EPA-5088 | A TOUCH OF GOLD, VOL.1 | |
---|---|---|
![]() | HARD HEADED WOMAN GOOD ROCKIN' TONIGHT DON'T I BEG OF YOU | |
EPA-5101 | A TOUCH OF GOLD, VOL.2 | |
![]() | WEAR MY RING AROUND YOUR NECK TREAT ME NICE ONE NIGHT THAT'S ALL RIGHT |
EPA-5141 | A TOUCH OF GOLD, VOL.3 | |
---|---|---|
![]() | TOO MUCH ALL SHOOK UP DON'T ASK ME WHY BLUE MOON OF KENTUCKY |
LPC-128 (Compact 33 Double) | ELVIS BY REQUEST, FLAMING STAR | Billboard Hot 100 Chart, Flaming Star, #14 |
---|---|---|
![]() | FLAMING STAR SUMMER KISSES, WINTER TEARS ARE YOU LONESOME TO-NIGHT? IT'S NOW OR NEVER |
EPA-4368 | FOLLOW THAT DREAM | Billboard Hot 100 Chart, Follow That Dream, #15
Billboard EP Chart, #5 |
---|---|---|
![]() | FOLLOW THAT DREAM ANGEL WHAT A WONDERFUL LIFE I'M NOT THE MARRYING KIND | |
EPA-4371 | KID GALAHAD | Billboard Hot 100 Chart, King of the Whole Wide World, #30 |
![]() | KING OF THE WHOLE WIDE WORLD THIS IS LIVING RIDING THE RAINBOW HOME IS WHERE THE HEART IS I GOT LUCKY A WHISTLING TUNE |
EPA-4382 | VIVA LAS VEGAS | Billboard Hot 100 Chart, #92 |
---|---|---|
![]() | IF YOU THINK I DON'T NEED YOU I NEED SOMEBODY TO LEAN ON C'MON EVERYBODY TODAY, TOMORROW AND FOREVER |
EPA-4383 | TICKLE ME | Billboard Hot 100 Chart, #70 |
---|---|---|
![]() | I FEEL THAT I'VE KNOWN YOU FOREVER SLOWLY BUT SURELY NIGHT RIDER PUT THE BLAME ON ME DIRTY, DIRTY FEELING |
EPA-4387 | EASY COME EASY GO | |
---|---|---|
![]() | EASY COME, EASY GO THE LOVE MACHINE YOGA IS AS YOGA DOES YOU GOTTA STOP SING YOU CHILDREN I'LL TAKE LOVE |
DTF0-2006 (Compact 33 for Juke Box) | ALOHA FROM HAWAII VIA SATELLITE | |
---|---|---|
![]() | SOMETHING YOU GAVE ME A MOUNTAIN I CAN'T STOP LOVING YOU MY WAY WHAT NOW MY LOVE I'M SO LONESOME I COULD CRY |